Previous Winners
Year | Women |
1999 | Kirstie Mills (Qld) |
2000 | Kelly Warren (Qld) |
2001 | Kelly Warren (Qld) |
2002 | Kelly Warren (Qld) |
2003 | Samantha Warlby (Qld) |
2004 | Ann-Maree Putney (NSW) |
2005 | Ann-Maree Putney (NSW) |
2006 | Natalie Shelley (Vic) |
2007 | Kate Wilton (Qld) |
2008 | Kara Triulcio (NSW) |
2009 | Ann-Maree Putney (NSW) |
2010 | Rebecca Whiting (Vic) |
2011 | Rebecca Whiting (Vic) |
2012 | Alicia Melton (Qld) |
2013 | Kate Pilkington (Qld) |
2014 | Rebecca Whiting (Vic) |
Emma Walsh (NSW) | |
Bec Warren (Vic) | |
Rebecca Whiting (Vic) | |
Rebecca Whiting (Vic) | |
2019 |
Multiple Winners
Kelly Warren (Qld) 2000 to 2002
Ann-Maree Putney (NSW) 2004, 2005, 2009
Rebecca Whiting (Vic) 2010, 2011, 2014, 2017, 2018
Kate Pilkington (Qld) 2007 & 2013